In numbers
Institute in numbers
Publications, citations, research staff, projects and defenses: indicators calculated automatically from the site's data, plus annual reports.
- Publications
- 1083
- Citations
- 4470
- Doctor of Science (DSc)
- 23
Research capacity
- Research staff
- 81
- Doctor of Science (DSc)
- 23
- 28%
- PhD / Candidate of Science
- 29
- 36%
- Doctoral students
- 8
- h-index (median)
- 5
- across 47 scientists
Publications over time
Number of publications per year over the last 10 years.
Table view
| 2017 | 24 |
|---|---|
| 2018 | 35 |
| 2019 | 48 |
| 2020 | 101 |
| 2021 | 111 |
| 2022 | 105 |
| 2023 | 129 |
| 2024 | 91 |
| 2025 | 106 |
| 2026 | 122 |
Dissertation defenses
Defenses at the specialized council, 3 in total.
Table view
| 2017 | 0 |
|---|---|
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 3 |
Projects by type
- Applied 13
- Fundamental 6
- Young scientists 2
- Innovation 1
- International 1
By laboratory
Research staff, degrees and publications.
| Laboratories | Researchers | Average staff age | DSc | PhD | Publications |
|---|---|---|---|---|---|
| Laboratory “Mechanics of Fluids, Gas and Drive Systems” | 13 | 55 years | 6 | 3 | 235 |
| Laboratory of Mechanics of Deformable Bodies and Media | 12 | — | 3 | 6 | 216 |
| Seismic dynamics of bases, foundations, and underground structures laboratory | 12 | 52 years | 4 | 5 | 160 |
| Light Industry Machinery Mechanics Laboratory | 10 | 59 years | 2 | 3 | 142 |
| Laboratory of Mechanics of High-rise Buildings and Structures | 12 | — | 2 | 1 | 135 |
| Cotton harvesting machine laboratory | 11 | — | 3 | 3 | 129 |
| Composite Materials Mechanics Laboratory | 6 | — | 1 | 2 | 71 |
| Laboratory for Testing Structures and Seismic Protection of Buildings | 10 | — | 0 | 5 | 37 |
| Laboratory “Dynamics of machines and systems for cotton processing” | 3 | — | 2 | 1 | 19 |
| Experimental and Testing Center for Seismic Stability of Buildings and Structures | 0 | — | 0 | 0 | 0 |
Indicators are calculated automatically from the site's data (publications are refreshed weekly from research databases) and updated hourly.